描述
| Model | PRIME 16 |
| Single-wire processing capacity | Φ(5-16)mm |
| Dual-wire processing capacity | Φ(5-12)mm |
| Bending angle | 180° |
| Bending direction | Bidirectional |
| Center pin diameter (Φ) | 12-70mm |
| Maximum traction speed | 110m/min |
| Maximum bending speed | 1200 revolutions per minute |
| Length accuracy | ±1mm |
| Angle accuracy | ±1° |
| Average power | 6KW |
| Number of Processed Rods | ≤2 pieces |
| Air Supply Pressure | ≥0.6Mpa |
| Equipment Power | 50KW |
| Reinforcing Bar Processing Shapes | Modular Library + Custom Editing |
| Total Weight | 3200KG |
| Operating Temperature Range | -5~40℃ |
| Main Unit Dimensions | 4200-1350-2100mm |
| Equipment Color | Dark Gray / Orange-Red |


评价
目前还没有评价